Arbworld | Football Moneyway 1 x 2
| Date / Match | 1 | X | 2 | Volume / Links |
|---|---|---|---|---|
May 5, 16:30 Maccabi Tel Aviv — Hapoel Petach Tikva | 1.43 | 5.2 | 7.6 | |
May 5, 14:30 Beroe Stara Za — Montana | 1.87 | 3.45 | 5.1 | |
May 5, 10:00 FC Seoul — FC Anyang | 1.71 | 4.0 | 5.7 | |
May 5, 16:00 Torpedo Kutaisi — FC Rustavi | 1.86 | 3.65 | 4.9 | |
May 5, 17:00 Smouha — Zamalek | 7.6 | 3.9 | 1.59 | |
May 5, 17:30 Besiktas — Konyaspor | 1.57 | 4.8 | 6.4 | |
May 5, 10:00 Ethiopia Nigd Bank — Saint George FC | 3.05 | 2.98 | 2.8 | |
May 5, 17:00 Riteriai — FK Banga Gargzdu | 8.0 | 4.5 | 1.49 | |
May 5, 12:00 Pusamania Borneo FC — Persita Tangerang | 1.46 | 5.1 | 7.6 | |
May 5, 17:00 Ceramica Cleopatra — Pyramids | 5.5 | 3.55 | 1.78 | |
May 5, 22:00 Deportivo Riestra — Gremio | 2.98 | 2.94 | 3.0 | |
May 5, 16:00 Hapoel Rishon Lezion — SC Kiryat Yam | 2.36 | 3.55 | 3.0 | |
May 5, 16:00 Gnistan — FC Inter | 5.4 | 4.2 | 1.7 | |
May 5, 18:00 Al-Khaleej Saihat — Al-Hilal | 10.5 | 7.0 | 1.29 | |
May 5, 22:00 Rosario Central — Libertad | 1.34 | 5.3 | 12.5 | |
May 5, 11:35 Liaoning Tieren FC — Chengdu Rongcheng | 7.2 | 4.7 | 1.52 | |
May 5, 19:00 Arsenal — Atletico Madrid | 1.62 | 4.4 | 6.2 | |
May 5, 16:45 Al-Ittihad Kalba — Al-Khaleej Khor Fakkan | 2.28 | 3.7 | 3.2 | |
May 5, 17:00 Lokomotiv Sofia — Botev Vratsa | 1.78 | 3.55 | 5.5 | |
May 5, 14:15 Al Gharafa — Al-Wakra | 2.84 | 3.5 | 2.7 | |
May 5, 12:00 Karvan Evlakh — Neftchi Baku | 9.6 | 5.2 | 1.38 | |
May 5, 18:00 Ypiranga RS — Ituano | 2.28 | 3.05 | 3.95 | |
May 5, 22:00 Club Independiente Petrolero — Caracas | 2.24 | 3.5 | 3.5 | |
May 5, 22:00 Sporting Cristal — SE Palmeiras | 6.2 | 3.95 | 1.66 | |
May 5, 17:00 Falkenbergs — Norrkoping | 2.68 | 3.65 | 2.72 | |
May 5, 17:00 Al Ahly Cairo — ENPPI | 1.37 | 4.9 | 12.5 | |
May 5, 18:45 Alloa — Airdrieonians | 2.62 | 3.45 | 2.84 | |
May 5, 18:45 Dunfermline — Arbroath | 2.28 | 3.4 | 3.6 | |
May 5, 22:00 Juventud De Las Piedras — Atletico MG | 3.7 | 3.4 | 2.28 | |
May 5, 11:30 Tanjong Pagar United — Hougang Utd | 10.0 | 6.2 | 1.33 | |
May 5, 12:00 Chongqing Tonglianglong — Henan Songshan Longmen | 3.45 | 3.2 | 2.5 | |
May 5, 18:45 Forfar — Hamilton | 3.25 | 3.7 | 2.28 | |
May 5, 11:00 Qingdao Youth Island — Tianjin Jinmen Tiger FC | 2.08 | 3.4 | 4.2 | |
May 5, 14:00 Mumbai City FC — Quess East Bengal | 3.35 | 3.5 | 2.26 | |
May 5, 16:00 Maccabi Herzliya — Hapoel Kfar Shelem | 2.52 | 3.75 | 2.76 | |
May 5, 16:45 RKC Waalwijk — Willem II | 2.42 | 3.6 | 3.15 | |
May 5, 11:35 Shandong Taishan — Shanghai Shenhua | 2.9 | 3.9 | 2.42 |
Arbworld — Real-Time Betting Market Signals Since 2009
Arbworld.net is a free analytics platform that turns live Betfair Exchange data into actionable signals for sports bettors. We track where the money is flowing, which odds are moving, and where sharp liquidity converges — across 14 sports and 10 betting markets, refreshed continuously.
Built by bettors, for bettors. Use our scanners as one piece of the puzzle alongside your own analysis — they reveal market sentiment, not certainties.
- Moneyway — live share of money matched on every outcome. Follow the volume to spot value the closing line will not show.
- Dropping Odds — significant pre-match price drops, the strongest indicator of heavy betting volume and sharp money.
- Combined Score — fuses odds drops and volume share into a single signal per outcome. High scores reveal rare convergences sharps look for before kickoff.
Football Moneyway → Football Dropping Odds → Football Combined Score → About Arbworld
See exactly where the betting money is going on Football 1 X 2 markets before the action starts. Our Moneyway table tracks the real-time percentage of stakes placed on every outcome and refreshes continuously as exchanges report new volume. Use the distribution to confirm your reads, follow informed money and spot value the closing line will not show. Note: market signals such as odds drops and Moneyway percentages are indicators, not certainties — they can reflect fluctuations, public money, or deliberate bookmaker traps. Sharp money can be wrong, and sport always holds surprises.