Arbworld.net provides summarized odds and volume information for the most popular sports on betting exchanges, updated every minute.
Moneyway reveals exactly where the betting money is flowing, showing the volume of wagers in percentage for every outcome. Dropping odds are those that have moved lower than their initial release, often signaling important market shifts.
Select Your Language / Выберите язык
What are dropping odds?
Dropping odds happen when a bookmaker's initial odds for a specific outcome decrease. This shift indicates a higher volume of bets being placed on that selection, often suggesting an influx of money from professional bettors or syndicates who may possess valuable insights. By monitoring dropping odds, you can enhance your betting analysis and pinpoint potentially valuable bets.
| League | Date | Date | Home | 1 | X | 2 | Away | Volume | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Saudi 1st Division | 03.Apr 17:35:00 | Al-Wahda (K | ![]() | 2.74 4.1 | ![]() | 3.55 3.6 | ![]() | 2.52 1.09 | Al-Raed (KS | £ 872 | |
![]() | Czech 2 Liga | 04.Apr 14:30:00 | H Slavia Kr | ![]() | 4.8 3.95 | ![]() | 3.8 3.2 | ![]() | 1.56 1.98 | SK Artis Br | £ 293 | |
![]() | English FA Cup | 04.Apr 19:00:00 | Southampton | ![]() | 11.5 10 | = | 6 6 | ![]() | 1.33 1.35 | Arsenal | £ 25 220 | |
![]() | Cypriot 1st Division | 05.Apr 13:00:00 | Ethnikos Ac | ![]() | 1.76 1.81 | ![]() | 3.85 3.4 | ![]() | 4.4 4.2 | Anorthosis | £ 149 | |
![]() | Irish Premier Division | 03.Apr 19:00:00 | Galway Utd | ![]() | 3.45 3.05 | ![]() | 3.15 2.98 | ![]() | 2.46 2.9 | Derry City | £ 33 349 | |
![]() | Portuguese Primeira Liga | 03.Apr 19:30:00 | Sporting Li | ![]() | 1.31 1.35 | ![]() | 6 5.6 | ![]() | 13 11.5 | Santa Clara | £ 139 325 | |
![]() | Mexican Liga de Ascenso | 04.Apr 01:00:00 | Deportivo I | ![]() | 1.85 1.96 | ![]() | 4.2 4.1 | ![]() | 4.2 3.75 | Club Atleti | £ 839 | |
![]() | Argentinian Primera Division | 05.Apr 18:30:00 | Gimnasia La | ![]() | 2.94 3.1 | = | 2.88 2.88 | ![]() | 2.98 2.7 | CA Huracan | £ 502 | |
![]() | Venezuelan Primera Division | 03.Apr 23:30:00 | Caracas | ![]() | 2.46 2.68 | ![]() | 3.35 3.3 | ![]() | 3.15 2.86 | Metropolita | £ 233 | |
![]() | Turkish Super League | 05.Apr 17:00:00 | Fenerbahce | ![]() | 2.04 2.08 | = | 3.8 3.8 | ![]() | 4 3.65 | Besiktas | £ 281 |
What is moneyway?
Moneyway offers a clear view of the betting landscape, detailing both the overall volume of money placed on a sporting event and the specific percentage of wagers directed towards each outcome. This vital indicator helps you understand the collective market's expectations for an event's result.
When a disproportionately large amount of money is placed on a specific outcome, its percentage of the total wagers increases. Such substantial wagers can often be a strong signal of insider knowledge or other crucial elements that could impact the event's conclusion.
| League | Date | Date | Home | 1 | X | 2 | 1 | X | 2 | Away | Vol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | English Sky Bet League 2 | 06.Apr 14:00:00 | Oldham | 2.62 | 3.15 | 2.72 | 100 % £ 79 | 0 % £ 0 | 0 % £ 0 | MK Dons | £ 79 | |
![]() | Kazakhstan Premier League | 05.Apr 10:00:00 | FK Ulytau Z | 2.28 | 1.96 | 1.1 | 0 % £ 0 | 0 % £ 0 | 100 % £ 210 | FK Aktobe | £ 210 | |
![]() | Israeli Premier League | 04.Apr 17:15:00 | Hapoel Beer | 1.32 | 5.5 | 9.2 | 100 % £ 166 | 0 % £ 0 | 0 % £ 0 | Hapoel Peta | £ 166 | |
![]() | Chinese Super League | 05.Apr 11:35:00 | Tianjin Jin | 5 | 3.85 | 1.75 | 0 % £ 0 | 0 % £ 0 | 100 % £ 97 | Shanghai Sh | £ 97 | |
![]() | Italian Serie C | 04.Apr 18:30:00 | Ascoli | 1.5 | 4.2 | 8.4 | 100 % £ 595 | 0 % £ 0 | 0 % £ 0 | Pesaro | £ 595 | |
![]() | Cypriot 1st Division | 05.Apr 16:00:00 | Apollon Lim | 2.44 | 3.05 | 3 | 100 % £ 156 | 0 % £ 0 | 0 % £ 0 | AEK Larnaca | £ 156 | |
![]() | Scottish League One | 04.Apr 14:00:00 | Montrose | 1.8 | 3.8 | 4.1 | 100 % £ 201 | 0 % £ 0 | 0 % £ 0 | East Fife | £ 201 | |
![]() | US MLS | 04.Apr 23:30:00 | New York Ci | 1.73 | 4.1 | 5.1 | 100 % £ 172 | 0 % £ 0 | 0 % £ 0 | St Louis Ci | £ 172 | |
![]() | Spanish Segunda Division | 04.Apr 14:15:00 | Albacete | 2.48 | 3.1 | 3.4 | 0 % £ 0 | 100 % £ 369 | 0 % £ 0 | Burgos | £ 369 | |
![]() | Thai League 1 | 05.Apr 11:00:00 | Muangthong | 1.9 | 3.75 | 3.8 | 100 % £ 70 | 0 % £ 0 | 0 % £ 0 | Chiangrai U | £ 70 |
| League | Date | Date | Home | 1 | X | 2 | 1 | X | 2 | Away | Vol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WTA Charleston 2026 | 03.Apr 23:30:00 | Kato/Olmos | 1.87 | 0 | 1.9 | 0 % £ 0 | 0 % £ 0 | 100 % £ 220 | Bondar/Frec | £ 220 | |
| world | ATP Marrakech 2026 | 04.Apr 12:00:00 | Darderi | 1.21 | 0 | 4.5 | 99.7 % £ 581 | 0 % £ 0 | 0.3 % £ 2 | Trungelliti | £ 583 | |
| world | San Luis de Potosi Challenger 2026 | 03.Apr 22:10:00 | Ma Soto | 3.25 | 0 | 1.43 | 3.4 % £ 6 | 0 % £ 0 | 96.6 % £ 164 | Ni Mejia | £ 170 | |
| world | ATP Bucharest 2026 | 04.Apr 10:00:00 | Navone | 1.69 | 0 | 2.06 | 95.2 % £ 753 | 0 % £ 0 | 4.8 % £ 38 | Bot Van de | £ 791 | |
| world | Sao Leopoldo Challenger 2026 | 03.Apr 20:10:00 | J La Serna | 5.7 | 0 | 1.2 | 7.4 % £ 173 | 0 % £ 0 | 92.6 % £ 2 167 | Gu Heide | £ 2 340 | |
| world | ATP Bucharest 2026 | 04.Apr 08:00:00 | Pavlasek/Ri | 1.71 | 0 | 1.03 | 8 % £ 13 | 0 % £ 0 | 92 % £ 149 | Balaji/Ober | £ 162 | |
![]() | ATP Houston TX 2026 | 03.Apr 20:00:00 | To Etchever | 2.86 | 0 | 1.52 | 18.9 % £ 2 479 | 0 % £ 0 | 81.1 % £ 10 612 | Paul | £ 13 091 | |
| world | Miyazaki Challenger 2026 | 04.Apr 05:10:00 | Wendelken | 1.59 | 0 | 2.6 | 76.1 % £ 1 760 | 0 % £ 0 | 23.9 % £ 552 | T Wu | £ 2 312 | |
| world | WTA Bogotá 2026 | 03.Apr 20:40:00 | P Udvardy | 2.3 | 0 | 1.75 | 72.5 % £ 7 286 | 0 % £ 0 | 27.5 % £ 2 760 | Kawa | £ 10 046 | |
![]() | ATP Houston TX 2026 | 03.Apr 18:50:00 | Be Shelton | 1.48 | 0 | 3.05 | 72.4 % £ 33 718 | 0 % £ 0 | 27.6 % £ 12 879 | Tirante | £ 46 598 |
| League | Date | Date | Home | 1 | X | 2 | 1 | X | 2 | Away | Vol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Slovakian Extraliga | 04.Apr 16:00:00 | Kosice Wolv | 1.02 | 0 | 2.04 | 100 % £ 95 | 0 % £ 0 | 0 % £ 0 | Spisski Ryt | £ 95 | |
![]() | Australian NBL | 05.Apr 04:30:00 | Sydney King | 1.34 | 0 | 3.75 | 97.6 % £ 147 | 0 % £ 0 | 2.4 % £ 4 | Adelaide 36 | £ 150 | |
![]() | NBA | 03.Apr 23:40:00 | Chicago Bul | 9.2 | 0 | 1.11 | 5.6 % £ 1 571 | 0 % £ 0 | 94.4 % £ 26 575 | New York Kn | £ 28 145 | |
![]() | NBA | 03.Apr 23:40:00 | Atlanta Haw | 1.08 | 0 | 12.5 | 93.9 % £ 18 850 | 0 % £ 0 | 6.1 % £ 1 225 | Brooklyn Ne | £ 20 075 | |
![]() | NBA | 03.Apr 23:10:00 | Indiana Pac | 11 | 0 | 1.09 | 8 % £ 1 067 | 0 % £ 0 | 92 % £ 12 227 | Charlotte H | £ 13 294 | |
![]() | NBA | 04.Apr 00:10:00 | Boston Celt | 1.07 | 0 | 13 | 91.5 % £ 10 089 | 0 % £ 0 | 8.5 % £ 942 | Milwaukee B | £ 11 030 | |
![]() | NBA | 04.Apr 00:10:00 | Utah Jazz | 13.5 | 0 | 1.07 | 9.1 % £ 606 | 0 % £ 0 | 90.9 % £ 6 019 | Houston Roc | £ 6 625 | |
![]() | NBA | 04.Apr 00:10:00 | Toronto Rap | 1.12 | 0 | 8.8 | 85.6 % £ 10 196 | 0 % £ 0 | 14.4 % £ 1 716 | Memphis Gri | £ 11 912 | |
![]() | NBA | 03.Apr 23:10:00 | Minnesota T | 2.5 | 0 | 1.65 | 17.9 % £ 16 832 | 0 % £ 0 | 82.1 % £ 77 129 | Philadelphi | £ 93 961 | |
![]() | NBA | 04.Apr 00:40:00 | Orlando Mag | 1.42 | 0 | 3.3 | 72.5 % £ 2 359 | 0 % £ 0 | 27.5 % £ 893 | Dallas Mave | £ 3 253 |
More Moneyway
More Dropping Odds
D I S C L A I M E R
- No Warranties (As-Is): All materials on Arbworld.net are provided "as-is" without any guarantees of accuracy, completeness, or timeliness. Arbworld.net disclaims all liability for any errors or omissions in its content.
- Use at Own Risk: The use of this website’s content is at your sole risk and discretion. You are exclusively responsible for any consequences, financial or otherwise, resulting from the application of information found on this site.
- Not Professional Advice: All data, including odds and statistics, is provided for informational and entertainment purposes only. Nothing on this site constitutes financial, legal, or professional advice, nor a recommendation to place a bet.
- No Bookmaking or Betting Services: Arbworld.net is not a bookmaker and does not facilitate wagering. To place a bet, you must visit a licensed bookmaker and adhere to their specific terms. We are not a party to any transaction between you and a third-party bookmaker.
- Exclusion of Liability for Losses: Arbworld.net, its owners, and associates shall not be held liable for any financial losses, including but not limited to loss of capital or profits, incurred as a result of using this site’s information or erroneous results. We do not guarantee winnings.
- Cookie Consent: This site uses cookies for essential functionality. By continuing to use our services, you consent to our cookie policy. No personal data is harvested or stored through these technical cookies.
- Intellectual Property & Anti-Scraping: All site content and server data are the exclusive property of Arbworld.net. The use of automated systems (robots, spiders, or scrapers) and the reproduction of our content on third-party sites without express written permission is strictly prohibited.
- Binding Agreement: By accessing Arbworld.net, you acknowledge that you have read and agreed to these Terms and Conditions. If you do not agree, you must immediately Exit This Website.



















