Arbworld.net provides summarized odds and volume information for the most popular sports on betting exchanges, updated every minute.
Moneyway reveals exactly where the betting money is flowing, showing the volume of wagers in percentage for every outcome. Dropping odds are those that have moved lower than their initial release, often signaling important market shifts.
Select Your Language / Выберите язык
What are dropping odds?
Dropping odds happen when a bookmaker's initial odds for a specific outcome decrease. This shift indicates a higher volume of bets being placed on that selection, often suggesting an influx of money from professional bettors or syndicates who may possess valuable insights. By monitoring dropping odds, you can enhance your betting analysis and pinpoint potentially valuable bets.
| League | Date | Date | Home | 1 | X | 2 | Away | Volume | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | English U21 Pro Development League | 17.Apr 12:00:00 | Charlton U2 | ![]() | 1.34 1.53 | ![]() | 6 5.5 | ![]() | 6.8 4.9 | Colchester | £ 1 077 | |
![]() | Vietnamese V-League 2 | 17.Apr 09:00:00 | Dai Hoc Van | ![]() | 2.2 2.3 | ![]() | 2.9 2.94 | ![]() | 4.1 3.25 | Ho Chi Minh | £ 543 | |
![]() | UEFA Ladies U19 Euro Qualifiers | 17.Apr 10:00:00 | Czechia U19 | ![]() | 1.43 1.55 | ![]() | 5.5 5.2 | ![]() | 6.4 5.1 | Croatia U19 | £ 67 | |
![]() | Lithuanian 1 Lyga | 17.Apr 16:00:00 | FC Neptunas | ![]() | 1.76 1.42 | ![]() | 3.95 5 | ![]() | 4.5 7.4 | BFA Vilnius | £ 547 | |
| world | AFC Champions League | 17.Apr 18:00:00 | FC Machida | ![]() | 5.6 4.6 | ![]() | 3.8 3.6 | ![]() | 1.72 1.89 | Al-Ittihad | £ 929 | |
![]() | Jordanian Premier League | 17.Apr 15:00:00 | Al Salt | ![]() | 5.3 7.6 | ![]() | 3.75 4.5 | ![]() | 1.79 1.5 | Al Faisaly | £ 1 290 | |
![]() | Czech MSFL | 17.Apr 16:00:00 | SK Hranice | ![]() | 7.2 6.2 | ![]() | 4.8 4.5 | = | 1.49 1.49 | RSM Hodonin | £ 114 | |
![]() | Italian Serie A | 17.Apr 18:45:00 | Inter | ![]() | 1.22 1.26 | ![]() | 7.6 6.6 | ![]() | 16.5 15.5 | Cagliari | £ 99 623 | |
![]() | Australian A-League Men | 17.Apr 09:35:00 | Melbourne V | ![]() | 2 2.22 | = | 4.3 4.3 | ![]() | 3.6 3.15 | Newcastle J | £ 14 505 | |
![]() | Bangladesh Premier League | 17.Apr 09:30:00 | Bangladesh | ![]() | 4.4 3.9 | ![]() | 3.5 3.4 | ![]() | 1.9 1.96 | Dhaka Abaha | £ 178 |
What is moneyway?
Moneyway offers a clear view of the betting landscape, detailing both the overall volume of money placed on a sporting event and the specific percentage of wagers directed towards each outcome. This vital indicator helps you understand the collective market's expectations for an event's result.
When a disproportionately large amount of money is placed on a specific outcome, its percentage of the total wagers increases. Such substantial wagers can often be a strong signal of insider knowledge or other crucial elements that could impact the event's conclusion.
| League | Date | Date | Home | 1 | X | 2 | 1 | X | 2 | Away | Vol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Czech MSFL | 17.Apr 16:00:00 | SK Hranice | 6.2 | 4.5 | 1.49 | 0 % £ 0 | 0 % £ 0 | 100 % £ 114 | RSM Hodonin | £ 114 | |
![]() | Japanese J. League 100 Year Vision | 19.Apr 07:00:00 | Nagoya | 2.02 | 3.45 | 3.95 | 0 % £ 0 | 0 % £ 0 | 100 % £ 230 | Fukuoka | £ 230 | |
![]() | Ecuadorian Serie A | 18.Apr 19:00:00 | Mushuc Runa | 2.14 | 3.35 | 3.85 | 0 % £ 0 | 0 % £ 0 | 100 % £ 230 | Tecnico Uni | £ 230 | |
![]() | Colombian Primera B | 18.Apr 20:30:00 | Independien | 1.7 | 3.55 | 6 | 100 % £ 2 506 | 0 % £ 0 | 0 % £ 0 | Real Soacha | £ 2 506 | |
![]() | Finnish Veikkausliiga | 18.Apr 13:00:00 | Jaro | 6.2 | 4.4 | 1.57 | 0 % £ 0 | 0 % £ 0 | 100 % £ 420 | KuPS | £ 420 | |
![]() | South African Premier Division | 18.Apr 13:00:00 | Orlando Pir | 1.22 | 6 | 18.5 | 100 % £ 112 | 0 % £ 0 | 0 % £ 0 | AmaZulu | £ 112 | |
![]() | Israeli Premier League | 19.Apr 17:00:00 | Beitar Jeru | 1.94 | 4.1 | 3.45 | 100 % £ 81 | 0 % £ 0 | 0 % £ 0 | Maccabi Hai | £ 81 | |
![]() | English Sky Bet League 2 | 18.Apr 14:00:00 | Fleetwood T | 3.2 | 3.5 | 2.3 | 0 % £ 0 | 0 % £ 0 | 100 % £ 67 | Chesterfiel | £ 67 | |
![]() | English National League South | 18.Apr 14:00:00 | Torquay | 1.63 | 4.1 | 5.2 | 100 % £ 166 | 0 % £ 0 | 0 % £ 0 | Hemel Hemps | £ 166 | |
![]() | Scottish League One | 18.Apr 14:00:00 | Montrose | 2.46 | 3.7 | 2.76 | 0 % £ 0 | 0 % £ 0 | 100 % £ 106 | Hamilton | £ 106 |
| League | Date | Date | Home | 1 | X | 2 | 1 | X | 2 | Away | Vol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ITF Portoroz | 17.Apr 10:30:00 | Dalila Jaku | 4.7 | 0 | 1.19 | 6.2 % £ 52 | 0 % £ 0 | 93.8 % £ 797 | Claire Liu | £ 849 | |
| world | WTA Stuttgart 2026 | 17.Apr 16:30:00 | E Rybakina | 1.1 | 0 | 10 | 92.9 % £ 9 547 | 0 % £ 0 | 7.1 % £ 735 | L Fernandez | £ 10 282 | |
| world | Santa Cruz de la Sierra Challenger 2026 | 17.Apr 22:10:00 | Ma Soto | 2.5 | 0 | 1.57 | 7.2 % £ 5 | 0 % £ 0 | 92.8 % £ 71 | Prado Angel | £ 77 | |
![]() | ITF Portoroz | 17.Apr 09:10:35 | Julia Grabh | 1.3 | 0 | 3.85 | 92.2 % £ 912 | 0 % £ 0 | 7.8 % £ 78 | Lisa Zaar | £ 989 | |
| world | ATP Munich 2026 | 17.Apr 09:00:00 | Cobolli | 1.44 | 0 | 3.2 | 84.6 % £ 20 690 | 0 % £ 0 | 15.4 % £ 3 769 | Kopriva | £ 24 459 | |
| world | WTA Oeiras III 2026 | 17.Apr 10:00:00 | Lamens | 2.08 | 0 | 1.9 | 16 % £ 535 | 0 % £ 0 | 84 % £ 2 815 | Robi Montgo | £ 3 350 | |
| world | WTA Stuttgart 2026 | 17.Apr 10:30:00 | L Noskova | 2.62 | 0 | 1.6 | 16.3 % £ 1 443 | 0 % £ 0 | 83.7 % £ 7 411 | Svitolina | £ 8 854 | |
| world | WTA Rouen 2026 | 17.Apr 17:30:00 | A Bondar | 3.35 | 0 | 1.42 | 17.6 % £ 298 | 0 % £ 0 | 82.4 % £ 1 393 | S Cirstea | £ 1 691 | |
| world | ATP Munich 2026 | 17.Apr 10:10:00 | A Zverev | 1.41 | 0 | 3.4 | 81 % £ 17 899 | 0 % £ 0 | 19 % £ 4 190 | Cerundolo | £ 22 089 | |
| world | Oeiras Challenger 2026 | 17.Apr 12:20:00 | Royer | 1.68 | 0 | 2.44 | 20.2 % £ 302 | 0 % £ 0 | 79.8 % £ 1 197 | Joe Schwaer | £ 1 499 |
| League | Date | Date | Home | 1 | X | 2 | 1 | X | 2 | Away | Vol | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chinese CBA | 17.Apr 11:35:00 | Beijing Roy | 1.02 | 0 | 34 | 98.2 % £ 25 652 | 0 % £ 0 | 1.8 % £ 464 | Sichuan Blu | £ 26 116 | |
![]() | Euroleague Men | 17.Apr 18:30:00 | FC Barcelon | 1.23 | 0 | 4.8 | 96.7 % £ 1 191 | 0 % £ 0 | 3.3 % £ 40 | Bayern Muni | £ 1 231 | |
![]() | Euroleague Women | 17.Apr 18:30:00 | Galatasaray | 2.14 | 0 | 1.73 | 3.7 % £ 4 | 0 % £ 0 | 96.3 % £ 102 | Zaragoza Wo | £ 106 | |
![]() | NBA | 19.Apr 00:40:00 | Houston Roc | 1.5 | 0 | 2.92 | 94.6 % £ 472 | 0 % £ 0 | 5.4 % £ 27 | Los Angeles | £ 499 | |
![]() | NBA | 18.Apr 17:10:00 | Toronto Rap | 4.1 | 0 | 1.31 | 7 % £ 110 | 0 % £ 0 | 93 % £ 1 449 | Cleveland C | £ 1 559 | |
![]() | Euroleague Men | 17.Apr 17:00:00 | BC Zalgiris | 1.29 | 0 | 4.1 | 92.2 % £ 1 682 | 0 % £ 0 | 7.8 % £ 142 | Paris Baske | £ 1 824 | |
![]() | Euroleague Men | 17.Apr 18:15:00 | Panathinaik | 1.15 | 0 | 6.4 | 90.6 % £ 1 679 | 0 % £ 0 | 9.4 % £ 175 | Anadolu Efe | £ 1 854 | |
![]() | NBA | 19.Apr 17:10:00 | Philadelphi | 7.2 | 0 | 1.15 | 9.5 % £ 183 | 0 % £ 0 | 90.5 % £ 1 755 | Boston Celt | £ 1 939 | |
![]() | NBA | 18.Apr 02:10:00 | Golden Stat | 2.44 | 0 | 1.69 | 12.1 % £ 2 316 | 0 % £ 0 | 87.9 % £ 16 870 | Phoenix Sun | £ 19 185 | |
![]() | NBA | 18.Apr 22:10:00 | Atlanta Haw | 2.94 | 0 | 1.5 | 15.4 % £ 56 | 0 % £ 0 | 84.6 % £ 306 | New York Kn | £ 362 |
More Moneyway
More Dropping Odds
D I S C L A I M E R
- No Warranties (As-Is): All materials on Arbworld.net are provided "as-is" without any guarantees of accuracy, completeness, or timeliness. Arbworld.net disclaims all liability for any errors or omissions in its content.
- Use at Own Risk: The use of this website’s content is at your sole risk and discretion. You are exclusively responsible for any consequences, financial or otherwise, resulting from the application of information found on this site.
- Not Professional Advice: All data, including odds and statistics, is provided for informational and entertainment purposes only. Nothing on this site constitutes financial, legal, or professional advice, nor a recommendation to place a bet.
- No Bookmaking or Betting Services: Arbworld.net is not a bookmaker and does not facilitate wagering. To place a bet, you must visit a licensed bookmaker and adhere to their specific terms. We are not a party to any transaction between you and a third-party bookmaker.
- Exclusion of Liability for Losses: Arbworld.net, its owners, and associates shall not be held liable for any financial losses, including but not limited to loss of capital or profits, incurred as a result of using this site’s information or erroneous results. We do not guarantee winnings.
- Cookie Consent: This site uses cookies for essential functionality. By continuing to use our services, you consent to our cookie policy. No personal data is harvested or stored through these technical cookies.
- Intellectual Property & Anti-Scraping: All site content and server data are the exclusive property of Arbworld.net. The use of automated systems (robots, spiders, or scrapers) and the reproduction of our content on third-party sites without express written permission is strictly prohibited.
- Binding Agreement: By accessing Arbworld.net, you acknowledge that you have read and agreed to these Terms and Conditions. If you do not agree, you must immediately Exit This Website.
















